




High precision encoder strip / raster strip for large format UV, solvent, eco-solvent, photo and flatbed printers. This product is variant-based: choose the exact LPI, length and width that matches the original encoder strip.
Available LPI options: 180 LPI, 150 LPI, 360 LPI. Width options: 20 mm, 12 mm, 15 mm, 14 mm, 16 mm. Length range: 3000 mm to 1100 mm.
| SKU | LPI | Length | Width | Variant |
|---|---|---|---|---|
| Encoder Strip - 049 | 180 LPI | 3000 mm | 20 mm | 180LPI-3000MM-20MM |
| Encoder Strip - 050 | 180 LPI | 4500 mm | 20 mm | 180LPI-4500MM-20MM |
| Encoder Strip - 051 | 180 LPI | 5000 mm | 20 mm | 180LPI-5000MM-20MM |
| Encoder Strip - 052 | 180 LPI | 7000 mm | 20 mm | 180LPI-7000MM-20MM |
| Encoder Strip - 053 | 150 LPI | 4500 mm | 20 mm | 150LPI-4500MM-20MM |
| Encoder Strip - 054 | 150 LPI | 5000 mm | 20 mm | 150LPI-5000MM-20MM |
| Encoder Strip - 055 | 180 LPI | 4500 mm | 12 mm | 180LPI-4500MM-12MM |
| Encoder Strip - 057 | 180 LPI | 2500 mm | 15 mm | 180LPI-2500MM-15MM |
| Encoder Strip - 058 | 180 LPI | 2700 mm | 15 mm | 180LPI-2700MM-15MM |
| Encoder Strip - 059 | 180 LPI | 2800 mm | 15 mm | 180LPI-2800MM-15MM |
| Encoder Strip - 060 | 180 LPI | 3000 mm | 15 mm | 180LPI-3000MM-15MM |
| Encoder Strip - 061 | 180 LPI | 3300 mm | 15 mm | 180LPI-3300MM-15MM |
| Encoder Strip - 062 | 180 LPI | 3500 mm | 15 mm | 180LPI-3500MM-15MM |
| Encoder Strip - 063 | 180 LPI | 3600 mm | 15 mm | 180LPI-3600MM-15MM |
| Encoder Strip - 064 | 180 LPI | 4200 mm | 15 mm | 180LPI-4200MM-15MM |
| Encoder Strip - 065 | 180 LPI | 4500 mm | 15 mm | 180LPI-4500MM-15MM |
| Encoder Strip - 066 | 180 LPI | 5000 mm | 15 mm | 180LPI-5000MM-15MM |
| Encoder Strip - 067 | 180 LPI | 5500 mm | 15 mm | 180LPI-5500MM-15MM |
| Encoder Strip - 068 | 180 LPI | 6000 mm | 15 mm | 180LPI-6000MM-15MM |
| Encoder Strip - 069 | 180 LPI | 7000 mm | 15 mm | 180LPI-7000MM-15MM |
| Encoder Strip - 070 | 180 LPI | 8000 mm | 15 mm | 180LPI-8000MM-15MM |
| Encoder Strip - 071 | 150 LPI | 2420 mm | 15 mm | 150LPI-2420MM-15MM |
| Encoder Strip - 072 | 150 LPI | 2450 mm | 15 mm | 150LPI-2450MM-15MM |
| Encoder Strip - 073 | 150 LPI | 2500 mm | 15 mm | 150LPI-2500MM-15MM |
| Encoder Strip - 074 | 150 LPI | 2650 mm | 15 mm | 150LPI-2650MM-15MM |
| Encoder Strip - 075 | 150 LPI | 2700 mm | 15 mm | 150LPI-2700MM-15MM |
| Encoder Strip - 076 | 150 LPI | 3000 mm | 15 mm | 150LPI-3000MM-15MM |
| Encoder Strip - 077 | 150 LPI | 4200 mm | 15 mm | 150LPI-4200MM-15MM |
| Encoder Strip - 078 | 150 LPI | 4500 mm | 15 mm | 150LPI-4500MM-15MM |
| Encoder Strip - 079 | 150 LPI | 5000 mm | 15 mm | 150LPI-5000MM-15MM |
| Encoder Strip - 080 | 150 LPI | 5500 mm | 15 mm | 150LPI-5500MM-15MM |
| Encoder Strip - 081 | 150 LPI | 7500 mm | 15 mm | 150LPI-7500MM-15MM |
| Encoder Strip - 082 | 150 LPI | 8000 mm | 15 mm | 150LPI-8000MM-15MM |
| Encoder Strip - 083 | 360 LPI | 2700 mm | 15 mm | 360LPI-2700MM-15MM |
| Encoder Strip - 084 | 360 LPI | 4200 mm | 15 mm | 360LPI-4200MM-15MM |
| Encoder Strip - 085 | 360 LPI | 4500 mm | 15 mm | 360LPI-4500MM-15MM |
| Encoder Strip - 086 | 360 LPI | 5000 mm | 15 mm | 360LPI-5000MM-15MM |
| Encoder Strip - 087 | 360 LPI | 6000 mm | 15 mm | 360LPI-6000MM-15MM |
| Encoder Strip - 088 | 360 LPI | 7000 mm | 15 mm | 360LPI-7000MM-15MM |
| Encoder Strip - 089 | 360 LPI | 8000 mm | 15 mm | 360LPI-8000MM-15MM |
| Encoder Strip - 091 | 180 LPI | 1100 mm | 15 mm | 180LPI-1100MM-15MM |
| Encoder Strip - 092 | 180 LPI | 3000 mm | 12 mm | 180LPI-3000MM-12MM |
| Encoder Strip - 093 | 180 LPI | 2700 mm | 14 mm | 180LPI-2700MM-14MM |
| Encoder Strip - 094 | 180 LPI | 4500 mm | 14 mm | 180LPI-4500MM-14MM |
| Encoder Strip - 095 | 180 LPI | 2500 mm | 16 mm | 180LPI-2500MM-16MM |
| Encoder Strip - 096 | 180 LPI | 4200 mm | 16 mm | 180LPI-4200MM-16MM |
| Encoder Strip - 097 | 150 LPI | 4200 mm | 16 mm | 150LPI-4200MM-16MM |
| Encoder Strip - 098 | 180 LPI | 2700 mm | 16 mm | 180LPI-2700MM-16MM |
| Encoder Strip - 099 | 180 LPI | 5500 mm | 16 mm | 180LPI-5500MM-16MM |
| Encoder Strip - 100 | 150 LPI | 5500 mm | 16 mm | 150LPI-5500MM-16MM |
| Encoder Strip - 101 | 150 LPI | 4500 mm | 16 mm | 150LPI-4500MM-16MM |
| Product Type | Encoder Strip / Raster Strip |
| LPI Options | 180 LPI, 150 LPI, 360 LPI |
| Width Options | 20 mm, 12 mm, 15 mm, 14 mm, 16 mm |
| Length Options | 3000 mm to 1100 mm |
| Application | Large format printer encoder systems; confirm by old strip specification |
| Source Rows | Encoder Strip - 049 to Encoder Strip - 101 from local sheet |
Confirm the old encoder strip LPI, full length, strip width, hole/marking position and printer model before ordering. Do not choose by printer type only, because similar printers may use different encoder strip lengths or LPI ratings.
Install without bending, scratching or contaminating the strip. Clean the encoder sensor and check carriage movement, initialization and print alignment after replacement.
Can I cut the strip to length?
Only if your technician confirms the usable reading area, mounting position and end markings. The safer choice is to order the correct length.
What should I send if unsure?
Send the old strip length, width, LPI, printer model, encoder sensor model and photos of both ends.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
By proceeding to checkout, you confirm that you have reviewed and accepted our store policies.